Date | Event Name | Dist | Notes |
---|---|---|---|
2025 Events | |||
01/04/25 | Saguaro Lake 100k | 100k | 1 |
01/04/25 | Saguaro Lake 200k | 200k | 1 |
01/18/25 | Sears-Kay Ruins | 110k | 2 |
01/18/25 | Bartlett Lake | 200k | 2 |
02/01/25 | Madera Canyon 200k | 200k | 1 |
02/01/25 | Madera Canyon + FLWO | 300k | 1 |
03/01/25 | Desert Loop 125k | 125k | 1 |
03/01/25 | Desert Loop 200k | 200k | 1 |
03/01/25 | Desert Loop 300k | 300k | 1 |
03/01/25 | Desert Loop 400k | 400k | 1 |
03/08/25 | International Women’s Day: | 100k | 1 |
Foothills Tour | |||
03/29/25 | Kitt Peak 200k | 200k | 1 |
03/29/25 | Kitt Peak 300k | 300k | 1 |
03/29/25 | Kitt Peak 400k | 400k | 1 |
03/29/25 | Kitt Peak 600k | 600k | 1 |
04/12/25 | Jerome or Bust! | 110k | 2 |
04/12/25 | Mingus Squared | 200k | 2 |
05/31/25 | Standin’ on the Corner | 300k | 2 |
10/04/25 | White Mountains 8k600 | 600k | 2 |
10/04/25 | White Mountains Day 1 | 195k | 2 |
10/05/25 | White Mountains Day 2 | 189k | 2 |
10/06/25 | White Mountains Day 3 | 220k | 2 |
Notes |
1: “Main Series” – Brevets will have food, drink & support volunteers at some of the controls. Also vehicle support for a couple bikes/riders if needed. |
2: “Zero Support Series” – Brevets will not have any volunteer support. You will need to be responsible for your own nutrition and transportation plans (no SAG vehicle if you DNF) |