Upcoming & Past Events
| Date | Event Name | Dist | Notes |
|---|---|---|---|
| Aug 22, 2026 | Lowell Observatory 110k | 110 km | 2 |
| Aug 22, 2026 | Lowell Observatory 200k | 200 km | 2 |
| Date | Event Name | Dist | Notes |
|---|---|---|---|
| May 2, 2026 | Standin on the Corner Series | INFO | 2 |
| May 2, 2026 | Standin' on the Corner 300k | 300 km | 2 |
| May 2, 2026 | Standin' on the Corner 600k | 600 km | 2 |
| Apr 12, 2026 | Saguaro and Sabino, Oh My | 100 km | 2 |
| Apr 12, 2026 | Saguaro, Sabino and Lemmon, Oh My | 200 km | 2 |
| Apr 11, 2026 | Kitt Peak - Mt Lemmon Series | INFO | 2 |
| Apr 11, 2026 | Kitt Peak 200k | 200 km | 2 |
| Mar 7, 2026 | Desert Loop Series | INFO | 1 |
| Mar 7, 2026 | Desert Loop 125 | 125 km | 1 |
| Mar 7, 2026 | Desert Loop 200 | 200 km | 1 |
| Mar 7, 2026 | Desert Loop 300 | 300 km | 1 |
| Mar 7, 2026 | Desert Loop 400 | 400 km | 1 |
| Mar 7, 2026 | Desert Loop 600 | 600 km | 1 |
| Feb 16, 2026 | Phoenix Bike Paths | 101 km | 1 |
| Feb 16, 2026 | Humboldt Tower | 129 km | 1 |
| Feb 15, 2026 | McDowell Meandering | 154 km | 1 |
| Feb 14, 2026 | Lower Salt River 200k | 200 km | 1 |
| Feb 13, 2026 | Desert Dart Pop | 120 km | 1 |
| Feb 12, 2026 | North Valley 125k | 126 km | 1 |
| Feb 11, 2026 | Rouleur Week: Information Page | INFO | 1 |
| Feb 11, 2026 | Rouleur Week: All Events Registration | INFO | 1 |
| Feb 11, 2026 | EOP 100k | 102 km | 1 |
| Feb 7, 2026 | Mines to Pines Series | INFO | 2 |
| Feb 7, 2026 | Mines to Pines 200k | 200 km | 2 |
| Feb 7, 2026 | Mines to Pines 300k | 300 km | 2 |
| Jan 17, 2026 | Saguaro Lake Series | INFO | 2 |
| Jan 17, 2026 | Saguaro Lake 100k | 100 km | 2 |
| Jan 17, 2026 | Saguaro Lake 200k | 200 km | 2 |
| Jan 3, 2026 | Sears-Kay Ruins | 100 km | 1 |
| Jan 3, 2026 | Bartlett Lake 200k | 200 km | 1 |
| Dec 20, 2025 | North Valley 200k | 200 km | 2 |
| Dec 20, 2025 | North Valley 300k | 300 km | 2 |
| Nov 22, 2025 | Vulture Mine | 300 km | 2 |
| Oct 6, 2025 | White Mtns Day 3 | 220 km | 2 |
| Oct 5, 2025 | White Mtns Day 2 | 189 km | 2 |
| Oct 4, 2025 | White Mtns Day 1 | 195 km | 2 |
| Oct 4, 2025 | White Mountains 8k600 | 600 km | 2 |
| Apr 19, 2025 | Jerome or Bust 110k | 110 km | 2 |
| Apr 19, 2025 | Mingus Squared 200k | 200 km | 2 |
| Mar 29, 2025 | Kitt Peak 300k | 300 km | 2 |
| Mar 29, 2025 | Kitt Peak 400k | 400 km | 2 |
| Mar 29, 2025 | Kitt Peak 600k UofA Start | 600 km | 2 |
| Mar 8, 2025 | Foothills Tour | 100 km | 2 |
| Feb 1, 2025 | Madera Canyon | 200 km | 2 |
| Feb 1, 2025 | Madera Canyon + FLWO | 300 km | 2 |
Highlighted rows indicate the next upcoming event date.
Notes:
1: "Main Series" - Brevets will have food, drink & support volunteers.
2: "Zero Support Series" - No volunteer support; plan your own nutrition & transport.
Notes:
1: "Main Series" - Brevets will have food, drink & support volunteers.
2: "Zero Support Series" - No volunteer support; plan your own nutrition & transport.