Event: Around the Bend
Date / Time
Start Date: Saturday, March 2, 2019
Registration Closes: Wednesday, February 27, 2019 @23:59:00
Distance: 251 miles
Start Time: 06:00
Registration opens at 5:30 AM. There will be a mass start at 6 AM.
Time Limit: 27 hours
Sunrise: 6:54 AM
Sunset: 6:25 PM
Moonrise: 04:40 a.m.
Moonset: 3:04 p.m.
Cost: $40
All riders must pre-register. (No day of event registration.)
ACP sanctioned.
WAIVER NOTE: You will be automatically directed to the online waiver during registration. The online waiver may also be found at tinyurl.com/AZBrevetWaiver.
REGISTRATION NOTE:
Once you are registered for a ride, you will see your name in the Registered Riders tab. It may take a day or so for it to appear. Registered riders WILL be sent a "Last Minute Notes" email the day after registration closes, normally the Thursday before the ride. This will highlight any route updates, construction, etc. that needs to be communicated. If you do not receive it, please let me know. Also, check your spam folder for the email.
RIDE VERIFICATION:
These events are sanctioned by Randonneurs USA (RUSA) and will be verified using approved RUSA methods. Click HERE to see the details of available options for AZ Radonneurs' events.
Ride Description

Carlton Crossing Gillespie Bridge with Friends
Around the Bend Description
The Around the Bend brevet route can be described as City meets Desert meets Farm meets Reservation in a repeating cycle. The route starts and finishes in Chandler and travels in a counter-clockwise direction.
The route travels along most of the length of the Valley of the Sun. This is on roads that generally only skirt the southern reaches of the cities of the Valley, which together comprise the fifth largest metropolitan area in the United States. The roads were chosen to minimize traffic and stop lights, and many are formerly key roads that have been superseded by Interstate and highways, leaving them for cyclists to enjoy.
Services are located at regular intervals along the route. Towns and cities visited: Chandler, Estrella, Laveen, Phoenix, Estrella, Buckeye, Gila Bend, Maricopa, Stanfield, Casa Grande, Coolidge, Florence and Queen Creek.
Terrain: The route follows the Gila and Salt River Valleys as it winds between several mountain ranges. While this route is relatively flat by Arizona brevet standards, with 2990 feet of total climbing, it differs from flat routes in other parts of the country in that it offers continually changing views of mountains in all directions along the entire course.
"I don't know what lies around the bend, but I'm going to believe that the best does. It has a fascination of its own, that bend, Marilla. I wonder how the road beyond it goes--what there is of green glory and soft, checkered light and shadows--what new landscapes--what new beauties--what curves and hills and valleys further on."
From Anne Of Green Gables by Lucy Maud Montgomery
Start Location
Location: Start is at Fry's shopping center in Chandler
Address:
Fry's is located at the corner of Riggs and McQueen Rds. in Chandler
985 E Riggs Rd, Chandler, AZ 85249
Directions: Fry's parking lot
Click here for a Google map.
Parking Location: Fry's parking lot on the East side of Fry's along McQueen Rd.
GPS coordinates: 33deg 13min 02.87 sec N, 111deg 49min 27.46 sec W
Here is a map for parking:
Route Information
View RWGPS online map here

Elevation profile:

~2600 feet of climbing.
Farms Meet Mountains
Cue sheets may be downloaded.
Create custom cuesheet
Rider Info
Lights, reflective vest, ankle bands: Required. There will be a light inspection at check-in to verify front and rear lights are working and are sufficient for night riding.
For a PDF of the info below CLICK HERE
| Mile | Information | |
| 0.0 | Chandler Start in Frys parking lot Frys and Jack in Box open at 5 am, restrooms | |
| 22.2 | Komatke market/gas station | |
| 28.2 | Laveen 51st Ave. Many places for food. Fry's and Safeway shopping centers | |
| Valero 24 hr market, Sonic, Subway, Quick Stuff, Starbucks, etc. | ||
| Next food at Circle K at mile 39.2 | ||
| 39.2 | Circle K on 143 Ave | |
| 48.9 | Estrella. Safeway shopping center, McDonalds | |
| 60.0 | Buckeye, Monroe Ave. (Hwy 85) Sonic Drive-in | |
| 60.3 | Buckeye, Monroe Ave. (Hwy 85) Subway | |
| 60.4 | Informational Control #2 on right, Circle K (no restrooms) | |
| 60.6 | Buckeye, Monroe Ave. (Hwy 85) Chevron Speed Smart | |
| 60.9 | Buckeye, Monroe Ave. (Hwy 85) Family Dollar, Dollar General, | |
| 61.1 | Buckeye, Monroe Ave. (Hwy 85) IGA Grocery | |
| Next food is at mile 108 in Gila Bend! | ||
| 107.8 | Gila Bend Lunch Control #3 Lunch provided at Chevron Gila Bend Food Mart (restrooms) | |
| 108.0 | Gila Bend, Burger King | |
| 108.7 | Gila Bend, Space Age Restaurant | |
| 109.1 | Gila Bend, Subway, Shell | |
| Next food and water is at mile 150! | ||
| 150.0 | Maricopa Circle K, Bashas', numerous fast food places, Culvers | |
| Next food in Stanfield, mile 169 | ||
| 168.6 | Informational Control # 4 Stanfield, Circle K (24 hour, restrooms, benches inside) | |
| 181.0 | Casa Grande Dairy Queen, Whataburger | |
| 181.3 | Casa Grande KFC, PizzaHut, Burger King | |
| 181.9 | Casa Grande Jack in the Box, McDonalds | |
| 183.2 | Casa Grande Panda Express, Chipotle, WalMart (McDonalds) | |
| 200.5 | Coolidge Circle K (24 hr) (last food until mile 211) | |
| 211.3 | Information Control # 5 Circle K (24 hour, restrooms) in Florence | |
| 211.4 | Florence, Subway (10 pm) | |
| 212.3 | Florence Sonic, Taco Bell(5am-10pm), McDonalds(4am-1am), Chevron Giant | |
| Next food is at mile 232 | ||
| 232.6 | Hunt Hwy. Circle K (24 hour), Fry's, McDonalds | |
| 234.6 | Hunt Hwy. Denny's, WalMart, Taco Bell, Burger King | |
| 247.9 | Gilbert Rd. Circle K (24 hour), Alberson's grocery (12 am), Subway | |
| 250.1 | McQueen Rd. Fry's (11 pm), Jack in Box (12 am, 24 hr drive thru), Panda Express (9 pm) | |
| Subway (10 pm), Little Caesar's (10 pm) | ||
| Sign route card. Mail card in addressed, stamped envelope. |
Registered Riders
24 Registered Riders.
| Rider Name | RUSA # | City | State/Prov |
|---|---|---|---|
| Thomas Altemus | 4464 | Tucson | AZ |
| Jeffrey Arita | 7895 | Claremont | CA |
| Lori Arita | 7894 | Claremont | CA |
| Steve Atkins | 3359 | Tempe | AZ |
| Tom Baker | 559 | Tempe | AZ |
| Steve Barbazuk | 9286 | Vancouver | BC |
| Michele Brougher | 5558 | St Louis Park | MN |
| Paul Danhaus | 1940 | Wausau | WI |
| Jennifer Danhaus | 8700 | Wausau | WI |
| Catherine Dickson | 11693 | Glendale | AZ |
| Bob Fisher | 9001 | Spokane | WA |
| Paul Foley | 1471 | Golden | CO |
| David Hilton | 11913 | Orem | UT |
| Alan Johnson | 10020 | Phoenix | AZ |
| Kris Jones | 10378 | Danville | CA |
| Stephen Kenny | 11376 | Calgary | AB |
| Rashid Khan | 11754 | Boulder | CO |
| Pascal Ledru | 9094 | Boulder | CO |
| Jennifer Moore | 11755 | Boulder | CO |
| Roger Peskett | 3726 | Tucson | AZ |
| Nancy Russell | 6789 | San Rafael | CA |
| Man-Fai Tam | 10237 | San Ramon | CA |
| Dan Vigano | 12349 | Scottsdale | AZ |
| Trev Williams | 16707 | Calgary | AB |
Register
Registration is closed or not yet open.